Marriage license · Free to use
Marriage license requirements by state: fees and waiting periods
Each state sets its own rules for a marriage license. Compare the fee, the waiting period and how long a license is valid, then open a state for who may officiate, witnesses, ID, where to apply and how to get a certified copy.
What do you need for a marriage license?
Each state sets its own rules: the fee, any waiting period, how long the license lasts, who may officiate, witnesses, age and ID. The table compares the fee, the waiting period and how long the license is valid in the 50 states and DC, from official state and county pages. Last verified November 12, 2026. Open a state for the rest and the source of each rule.
Marriage license by state
Where counties set the fee, the table shows one county’s fee: the largest county’s where its official page could be read, otherwise another county’s. The state page names the county. “See the state page” means the rule is not one plain figure, or no official page we could read stated it: the state page shows the wording or the official page to ask. Rules change, so confirm with the clerk where you apply.
| Source, last verified | ||||
|---|---|---|---|---|
| Alabama | $73 | See the state page | See the state page | probate.mobilecountyal.gov Nov 12, 2026 |
| Alaska | $60 | 3 days | 90 days | health.alaska.gov Oct 30, 2026 |
| Arizona | $98 | None | 1 year | justicecourts.maricopa.gov Oct 30, 2026 |
| Arkansas | $60 | None | 60 days | pulaskiclerkar.gov Nov 12, 2026 |
| California | $91 | None | 90 days | lavote.gov Nov 12, 2026 |
| Colorado | $30 | None | 35 days | clerkandrecorder.elpasoco.com Oct 30, 2026 |
| Connecticut | $50 | 2 days | 65 days | portal.ct.gov Oct 30, 2026 |
| Delaware | $70 resident, $120 non-resident | 1 day | 30 days | newcastlede.gov Nov 12, 2026 |
| District of Columbia | $45 | None | Does not expire | dccourts.gov Nov 12, 2026 |
| Florida | $86 | 3 days | 60 days | miamidadeclerk.gov Oct 30, 2026 |
| Georgia | $68.50 | None | Does not expire | fultonprobatega.org Nov 12, 2026 |
| Hawaii | $65 | None | 30 days | health.hawaii.gov Oct 30, 2026 |
| Idaho | $30 | None | Does not expire | adacounty.id.gov Oct 30, 2026 |
| Illinois | $60 | 1 day | 60 days | cookcountyclerkil.gov Oct 30, 2026 |
| Indiana | $25 resident, $65 non-resident | None | 60 days | in.gov Nov 12, 2026 |
| Iowa | $35 | 3 days | Does not expire | hhs.iowa.gov Nov 12, 2026 |
| Kansas | $85.50 | 3 days | 6 months | courts.jocogov.org Oct 30, 2026 |
| Kentucky | $60 | None | 30 days | boonecountyclerk.ky.gov Nov 12, 2026 |
| Louisiana | $27.50 | 1 day | 30 days | ldh.la.gov Nov 12, 2026 |
| Maine | $40 | None | 90 days | maine.gov Oct 30, 2026 |
| Maryland | $55 | 2 days | 6 months | montgomerycountymd.gov Oct 30, 2026 |
| Massachusetts | $50 | 3 days | 60 days | cambridgema.gov Oct 30, 2026 |
| Michigan | $30 | 3 days | 33 days | waynecountymi.gov Oct 30, 2026 |
| Minnesota | $125 | None | 6 months | revisor.mn.gov Oct 30, 2026 |
| Mississippi | $37 | None | Does not expire | desotocountyms.gov Nov 12, 2026 |
| Missouri | $53 | None | 30 days | claycountymo.gov Nov 12, 2026 |
| Montana | $53 | None | 180 days | leg.mt.gov Nov 12, 2026 |
| Nebraska | $50 | None | 1 year | nebraskalegislature.gov Oct 30, 2026 |
| Nevada | $102 | None | 1 year | clarkcountynv.gov Oct 30, 2026 |
| New Hampshire | $50 | None | 90 days | gc.nh.gov Oct 30, 2026 |
| New Jersey | $28 | 3 days | 30 days | nj.gov Oct 30, 2026 |
| New Mexico | $55 | None | Does not expire | berncoclerk.gov Oct 30, 2026 |
| New York | $35 | 1 day | 60 days | portal.311.nyc.gov Oct 30, 2026 |
| North Carolina | $60 | None | 60 days | ncleg.gov Nov 12, 2026 |
| North Dakota | $65 | None | 60 days | casscountynd.gov Oct 30, 2026 |
| Ohio | $65 | None | 60 days | probate.franklincountyohio.gov Oct 30, 2026 |
| Oklahoma | $50 | None | 30 days | oklahomacounty.org Oct 30, 2026 |
| Oregon | $60 | 3 days | 60 days | multco.us Oct 30, 2026 |
| Pennsylvania | $90 | 3 days | 60 days | phila.gov Oct 30, 2026 |
| Rhode Island | $24 | None | 90 days | health.ri.gov Nov 12, 2026 |
| South Carolina | $50 to $115 by residency | 1 day | Does not expire | greenvillecountysc.gov Nov 12, 2026 |
| South Dakota | $40 | None | 90 days | doh.sd.gov Oct 30, 2026 |
| Tennessee | $99.50 | None | 30 days | nashville.gov Nov 12, 2026 |
| Texas | $81 | 3 days | 90 days | cclerk.hctx.net Oct 30, 2026 |
| Utah | $50 | None | 32 days | saltlakecounty.gov Oct 30, 2026 |
| Vermont | $80 | None | 60 days | healthvermont.gov Oct 30, 2026 |
| Virginia | $30 | None | 60 days | fairfaxcounty.gov Oct 30, 2026 |
| Washington | $169 | 3 days | 60 days | kingcounty.gov Oct 30, 2026 |
| West Virginia | $55 | None | 60 days | code.wvlegislature.gov Oct 30, 2026 |
| Wisconsin | $120 | 3 days | 60 days | county.milwaukee.gov Nov 12, 2026 |
| Wyoming | $30 | None | 1 year | laramiecountywy.gov Oct 30, 2026 |
A row links the official page its fee was read on, with the day the row was last verified; the state page links the sources of the other rules. Download the table as a CSV file, with the source and the date read beside the fee, the waiting period and the validity period. Free to cite with a link to this page.
Common questions
Which states have no waiting period for a marriage license?
By the official pages we checked, Arizona, Arkansas, California, Colorado, District of Columbia, Georgia, Hawaii, Idaho, Indiana, Kentucky, Maine, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Rhode Island, South Dakota, Tennessee, Utah, Vermont, Virginia, West Virginia and Wyoming have no waiting period between getting the license and the ceremony, in some cases only for adults or with conditions the state page explains. Open a state for its wording.
How much does a marriage license cost?
It depends on the state and, in some states, the county. Among the states where the official page lists one plain amount, the lowest we found are Rhode Island ($24), Louisiana ($27.50) and New Jersey ($28), and the highest are Washington ($169), Minnesota ($125) and Wisconsin ($120). Where counties set the fee, the figure is one county's, named on the state page.
How long is a marriage license valid?
It depends on the state. Several give a number of days, from 30 to 180, and by their official pages a license does not expire in District of Columbia, Georgia, Idaho, Iowa, Mississippi, New Mexico and South Carolina. Check the state page before you set the date.
After the wedding
Changing your name? The name change checklist has the order to work in, and name change after marriage by state compares what each state’s driver license office asks for.